Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.77T
Bitcoin dominance60.1%
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 BitcoinBTC 82,726.00 +0.12% +0.35% −2.44% 1.66T 23.29B
2 EthereumETH 2,496.78 +0.16% +0.11% −7.04% 304.91B 8.26B
3 TetherUSDT 0.9992 +0.00% −0.01% −0.07% 184.11B 44.33B
4 BNBBNB 749.89 +0.25% +0.94% −2.82% 99.85B 636.99M
5 XRPXRP 1.41 +0.25% +0.86% −5.57% 89.07B 1.62B
6 USDCUSDC 0.9997 −0.00% +0.01% −0.02% 72.87B 14.31B
7 SolanaSOL 110.22 +0.15% −0.27% −8.03% 64.90B 2.42B
8 TRONTRX 0.3308 −0.02% −0.38% −1.06% 31.43B 328.08M
9 Figure HelocFIGR_HELOC 1.00 −0.00% −2.80% −4.15% 23.75B 697.17M
10 ZcashZEC 1,227.29 +0.36% +0.46% −7.85% 20.84B 718.80M
11 HyperliquidHYPE 84.41 +0.11% −1.51% −4.92% 18.78B 614.16M
12 DogecoinDOGE 0.0865 +0.06% +1.37% −7.53% 13.52B 518.03M
13 USDSUSDS 0.9994 +0.00% +0.00% −0.04% 10.14B 148.47M
14 ChainlinkLINK 12.93 +0.07% +0.28% −8.12% 9.91B 224.18M
15 MoneroXMR 522.42 +0.85% −1.90% −4.68% 9.83B 134.06M
16 WhiteBIT CoinWBT 81.33 +0.10% +0.36% −3.64% 9.66B 67.05M
17 CardanoADA 0.2537 +0.18% +6.69% +1.36% 9.53B 542.43M
18 LEO TokenLEO 8.89 +0.09% −0.10% −1.22% 8.17B 269.97K
19 RainRAIN 0.0103 +0.09% −0.40% +3.20% 7.28B 20.88M
20 StellarXLM 0.1966 +0.09% +0.82% −9.33% 6.89B 116.39M
21 NEAR ProtocolNEAR 5.17 +3.23% +7.51% +8.87% 6.77B 850.18M
22 Bitcoin CashBCH 279.57 +0.13% −0.55% −10.53% 5.62B 183.36M
23 LitecoinLTC 63.94 +0.10% −0.29% −8.01% 4.97B 228.36M
24 CantonCC 0.1221 −0.64% +3.20% +0.63% 4.86B 21.64M
25 Ethena USDeUSDE 0.9994 −0.00% +0.01% −0.03% 4.78B 33.66M
26 AvalancheAVAX 10.65 +1.20% +3.27% −3.72% 4.72B 312.49M
27 UniswapUNI 7.52 +1.19% +1.60% −19.22% 4.70B 482.49M
28 SuiSUI 1.11 +1.05% +3.73% −6.10% 4.57B 480.72M
29 DaiDAI 1.00 +0.01% +0.01% +0.00% 4.55B 279.20M
30 BitwayBTW 1.61 +0.93% +9.99% +14.18% 4.37B 15.52M
31 USD1USD1 0.9991 −0.00% −0.01% −0.03% 4.26B 622.72M
32 Gram (prev. Toncoin)GRAM 1.47 +0.76% +5.28% −1.20% 4.15B 90.24M
33 HederaHBAR 0.0927 +0.04% +0.00% −8.95% 4.08B 103.10M
34 QuantQNT 245.72 −0.36% +1.93% −2.65% 3.57B 124.52M
35 Tether GoldXAUT 4,180.15 −0.02% −0.22% +0.95% 3.38B 198.33M
36 Shiba InuSHIB 0.000006 +0.05% +2.12% −4.26% 3.24B 69.12M
37 BittensorTAO 280.63 +0.19% +1.66% −5.07% 3.18B 123.58M
38 Global DollarUSDG 0.9999 −0.01% −0.00% −0.01% 3.14B 362.30M
39 CronosCRO 0.0616 +0.09% +0.32% −7.02% 3.05B 6.70M
40 EthenaENA 0.2213 +0.69% +2.26% −5.52% 2.97B 302.85M
41 PayPal USDPYUSD 0.9995 −0.00% −0.01% −0.04% 2.90B 62.11M
42 AaveAAVE 174.01 +1.33% +2.82% −3.66% 2.69B 311.12M
43 OKBOKB 126.08 +0.24% −0.17% +4.33% 2.65B 21.05M
44 Pump.funPUMP 0.005567 +0.92% −1.18% −0.84% 2.58B 194.81M
45 Ripple USDRLUSD 1.0000 −0.00% −0.00% −0.00% 2.45B 115.78M
46 OndoONDO 0.4998 +0.96% +3.13% +0.35% 2.43B 197.87M
47 Circle USYCUSYC 1.14 0.00% +0.04% +0.08% 2.39B 0.00
48 MemeCoreM 1.02 −0.12% −2.62% −3.09% 2.34B 916.99K
49 Ondo US Dollar YieldUSDY 1.15 +0.02% +0.05% +0.07% 2.32B 4.41M
50 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% 2.22B 0.00

Crypto market data from CoinGecko.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Oklahoma index. Terms of use.